
PARK International is well known for manufacturing Brass CW Cable Glands according to our valuable customer’s need and specifications.
GLAND SIZE | THREAD SIZE “C” |
LENGTH ‘E’ | CABLE RANGE | Cable Diameter “B” | Armour Wire Diameter | A/F | A/C | |
Max ’A’ | Min | Max | ||||||
PICW 20s16 | M20 | 10 | 9 | 6.1 | 13.1 | 0.9 | 24 | 26.2 |
PICW 20s | M20 | 10 | 12 | 9.5 | 16 | 0.9-1.25 | 24 | 26.2 |
PICW 20 | M20 | 10 | 14.2 | 12.5 | 21 | 0.9-1.25 | 30 | 33 |
PICW 24 | M25 | 10 | 20 | 14 | 22 | 1.20-1.60 | 36 | 39.2 |
PICW 25 | M25 | 10 | 20 | 20 | 26 | 1.20-1.60 | 36 | 39.2 |
PICW 32 | M32 | 10 | 24 | 23.5 | 33.5 | 1.60-2.00 | 46 | 50.6 |
PICW 40 | M40 | 15 | 33 | 28 | 40.5 | 1.60-2.00 | 55 | 60 |
PICW 50s | 50 | 15 | 38.5 | 35 | 45.5 | 2.00-2.50 | 60 | 65 |
PICW 50 | 50 | 15 | 44.5 | 40.5 | 53 | 2.00-2.50 | 70 | 75 |
PICW 63s | 63 | 15 | 50.5 | 45.5 | 59.5 | 2.5 | 75 | 80 |
PICW 63 | 63 | 15 | 56.5 | 54.5 | 65.5 | 2.5 | 80 | 85 |
PICW 75s | 75 | 15 | 62.5 | 59 | 72 | 2.5 | 90 | 95 |
PICW 75 | 75 | 15 | 68.5 | 66.5 | 78.5 | 2.5 | 100 | 110 |
PICW 90 | 90 | 15 | 80.5 | 76.5 | 90.5 | 2.50-3.15 | 112 | 122 |
Packaging: Cable glands are typically packaged in quantities suitable for different project sizes. They are commonly supplied in plastic or cardboard boxes, with clear labeling for easy identification of sizes and types.
Park International offers a comprehensive range of Brass CW Cable Glands designed for durability, reliability, and ease of installation. Our cable glands are manufactured to meet the highest quality standards, ensuring optimal performance and protection for your electrical and electronic installations.
For specific details, sizes, and packaging options, please refer to our product catalog or contact our sales team. We are committed to providing top-notch cable gland solutions tailored to your requirements.
https://park-international.com/brass-single-compression-cable-glands/
https://park-international.com/brass-double-compression-gland/